Australian Open odds: Lulu Sun heavily favoured, Australia's De Minaur headlines Day 3

Sport Nation  •  January 14th, 2025 10:04 am
Australian Open odds: Lulu Sun heavily favoured, Australia's De Minaur headlines Day 3

Photo: Alan Lee/Photosport

Day 2 of the Australian Open produced more stellar tennis with 11th seed Stefanos Tsitsipas falling to unseeded American Alex Michelsen in four sets, while the likes of Tommy Paul, Novak Djokovic, Carlos Alcaraz and Jannik Sinner all advanced to the second round.
The Melbourne crowd also said goodbye to Nick Kyrgios from the men's singles after the Aussie lost in three sets, including two tiebreakers, to Britain's Jacob Fearnley.
In the women's draw, 16th seed Jelena Ostapenko bowed out in straight sets against Belinda Bencic, while tournament favourites Coco Gauff and Iga Swiatek are both through to the second round.
So, what's on the cards today if you're looking to have a punt on the action across Rod Laver Arena, John Cain Arena and more in Melbourne?
At the time of publishing, here's how the betcha odds are stacking up for our featured matchups on Day 3, head-to-head odds are in brackets:
Men's Singles
Set betting: Berrettini 3-0: 2.90, Berrettini 3-1: 3.80, Berrettini 3-2: 5.75, Norrie 3-1: 7.00, Norrie 3-0: 7.00, Norrie 3-2: 7.50
Set betting: Perricard 3-1: 4.40, Perricard 3-0: 4.60, Monfils 3-1: 5.00, Perricard 3-2: 5.25, Monfils 3-0: 5.50, Monfils 3-2: 5.75
Set betting: Medvedev 3-0: 1.29, Medvedev 3-1: 5.00, Medvedev 3-2: 17.00, Samrej 3-0: 34.00, Samrej 3-2: 34.00, Samrej 3-1: 46.00
Set betting: Shelton 3-0: 3.50, Shelton 3-1: 3.90, Shelton 3-2: 5.25, Nakashima 3-2: 6.50, Nakashima 3-1: 6.50, Nakashima 3-0: 7.50
Set betting: De Minaur 3-0: 1.60, De Minaur 3-1: 4.00, De Minaur 3-2: 9.00, Van de Zandschulp 3-2: 17.00, Van de Zandschulp 3-0: 19.00, Van de Zandschulp 3-1: 19.00
Women's Singles
Set betting: Raducanu 2-0: 2.50, Alexandrova 2-0: 3.30, Raducanu 2-1: 4.20, Alexandrova 2-1: 5.00
Set betting: Navarro 2-0: 2.50, Stearns 2-0: 3.40, Navarro 2-1: 4.20, Stearns 2-1: 4.80
Set betting: Sun 2-0: 1.25, Sun 2-1: 5.50, Kovinic 2-0: 15.00, Kovinic 2-1: 19.00
Set betting: Keys 2-0: 1.48, Keys 2-1: 4.40, Li 2-0: 8.50, Li 2-1: 11.00
betcha is R18, please gamble responsibly.
Follow Us
facebookfacebookxxtik-toktik-tokinstagraminstagramyoutubeyoutube

© 2024 Entain New Zealand Limited. All rights reserved.